Sample Project Plan
Project plan: EHR Implementation | |||
| Task | Duration | Start | Finish |
| Assessment | 5 days | 1/8/06 | 1/13/06 |
| Select product selection group | 0.5 days | 1/9/06 | 1/9/06 |
| Select project development team | 0.5 days | 1/9/06 | 1/9/06 |
| Complete needs assessments | 2 days | 1/9/06 | 1/10/06 |
| Develop project charter | 5 days | 1/9/06 | 1/13/06 |
| Develop preliminary budget | 3 days | 1/9/06 | 1/11/06 |
| Document current workflows | 5 days | 1/9/06 | 1/13/06 |
| Patient/provider flow | 5 days | 1/9/06 | 1/13/06 |
| Filing system for medical records | 5 days | 1/9/06 | 1/13/06 |
| Telephone triage | 5 days | 1/9/06 | 1/13/06 |
| Lab results reporting and resolution | 5 days | 1/9/06 | 1/13/06 |
| Assess office space | 5 days | 1/9/06 | 1/13/06 |
| Medical records | 5 days | 1/9/06 | 1/13/06 |
| Exam rooms | 5 days | 1/9/06 | 1/13/06 |
| Support staff | 5 days | 1/9/06 | 1/13/06 |
| Patient check-in area | 5 days | 1/9/06 | 1/13/06 |
| Nursing stations | 5 days | 1/9/06 | 1/13/06 |
| Share project charter with organization | N/A | 1/8/06 | 1/8/06 |
| Planning | 10 days | 1/9/06 | 1/20/06 |
| Develop general project timeline | 1 day | 1/9/06 | 1/9/06 |
| Outline key milestones and deliverables | 1 day | 1/9/06 | 1/9/06 |
| Develop communication plan | 2 days | 1/9/06 | 1/10/06 |
| Preliminary vendor selection | 5 days | 1/9/06 | 1/13/06 |
| Educate vendor selection team on EHR requirements | 5 days | 1/9/06 | 1/13/06 |
| Research potential vendors | 5 days | 1/9/06 | 1/13/06 |
| Write script for vendor demonstration | 1 day | 1/9/06 | 1/9/06 |
| Develop and distribute vendor evaluation tool | 2 days | 1/9/06 | 1/10/06 |
| Contact vendors to set up demonstrations | 0.5 days | 1/9/06 | 1/9/06 |
| Assess hardware, office configuration options based on assessments | 5 days | 1/9/06 | 1/13/06 |
| Develop preliminary chart abstraction strategy | 10 days | 1/9/06 | 1/20/06 |
| Develop preliminary implementation strategy | 3 days | 1/9/06 | 1/11/06 |
| Selection | 15 days | 1/8/06 | 1/27/06 |
| Assess practice workflows | 2 days | 1/9/06 | 1/10/06 |
| Demo products with vendor selection team | 10 days | 1/9/06 | 1/20/06 |
| Conduct reference checks (site visits or telephone calls) | 5 days | 1/9/06 | 1/13/06 |
| Meet with vendor selection team to select vendor | N/A | 1/8/06 | 1/8/06 |
| Select hardware vendor | 5 days | 1/9/06 | 1/13/06 |
| Reassess hardware based on selected vendor | 5 days | 1/9/06 | 1/13/06 |
| Negotiate contract with hardware vendor | 15 days | 1/9/06 | 1/27/06 |
| Negotiate contract with software vendor | 15 days | 1/9/06 | 1/27/06 |
| Develop project change control process | 2 days | 1/9/06 | 1/10/06 |
| Sign contracts | N/A | 1/8/06 | 1/8/06 |
| Major update for practice and stakeholders | N/A | 1/8/06 | 1/8/06 |
| Implementation | 90 days | 1/8/06 | 5/12/06 |
| Update project plan with vendor deliverables and dates | 5 days | 1/9/06 | 1/13/06 |
| Develop pre-training plan based on vendor options | 5 days | 1/9/06 | 1/13/06 |
| Update implementation strategy | 2 days | 1/9/06 | 1/10/06 |
| Update chart abstraction strategy | 2 days | 1/9/06 | 1/10/06 |
| Develop Go-Live plan | 2 days | 1/9/06 | 1/10/06 |
| Develop new office workflows | 15 days | 1/9/06 | 1/27/06 |
| Major update for practice and stakeholders | N/A | 1/8/06 | 1/8/06 |
| Install hardware | 90 days | 1/9/06 | 5/12/06 |
| Install software | 90 days | 1/9/06 | 5/12/06 |
| Install network and peripherals | 90 days | 1/9/06 | 5/12/06 |
| Convert data from old system to new system | 90 days | 1/9/06 | 5/12/06 |
| Test and implement interfaces | 90 days | 1/9/06 | 5/12/06 |
| Training | 5 days | 1/9/06 | 1/13/06 |
| Go-Live | N/A | 1/8/06 | 1/8/06 |


